Upset Butt Welding Machine / Heavy - Duty Butt Welding Machine
A resistance butt welding machine for trouble free continuous operations on heavy wire gauges using robust mechanical clamping system and calibrated spring weld pressure for BEST quality weld giving up to 25% joint strength than parent material.
We also provide customised solutions as per customer requirements.
Electrode Lighting Fixture
Annealing Attachment
Grinding Attachment
Product Details
Technical Data
Nominal Transformer Rating : 15 KVA, 20 KVA, 25 KVA, 30 KVA, 40 KVA, 50 KVA, 75 KVA
Output Current Selection Steps : 1 To 8
Construction : Heavy
Clamping Type : Manual , Pnumatic
Input Supply : 415 V ( 2 Line OF 3 Phase )
Weight : 180 KG to 250 KG
Overall Dimensions : 17″ X 33″ X 44″ (Appx.)
31″ X 42″ X 50″ (Appx.)
| Weldabilty – Diameter selection of material weldable (in mm) | Strip Section Welded in sq. mm | ||||||
| TYPE | KVA | MS / SS/ GI | CS/HC/AS | Copper | Aluminium | Copper | Aluminium |
| KB-152 | 15 | 3 – 12 | 3 – 9 | 3 – 7 | 5 – 9 | 07 – 38 | 20 – 50 |
| KB-202 | 20 | 4 – 14 | 4 – 11 | 4 – 8 | 6 – 10 | 13 – 50 | 28 – 78 |
| KB-251 | 25 | 5 – 16 | 5 – 12 | 5 – 9 | 7 – 11 | 20 – 63 | 38 – 94 |
| KB-301 | 30 | 6 – 17 | 6 – 13 | 6 – 10 | 8 – 12 | 28 – 78 | 50 – 110 |
| KB-401 | 40 | 8 – 18 | 7 – 14 | 7 – 11 | 8 – 15 | 38 – 94 | 50 – 175 |
| KB-501 | 50 | 10 – 20 | 8 – 15 | 8 – 12 | 9 – 16 | 50 – 110 | 63 – 200 |
| KB-601 | 60 | 16 – 22 | 10 – 16 | 10 – 14 | 10 – 18 | 78 – 155 | 78 – 250 |
| KB-751 | 75 | 18 – 25 | 12 – 17 | 12 – 15 | 12 – 19 | 110 – 175 | 110 – 280 |
| KB-101 | 100 | 19 – 28 | 12 – 18 | 12 – 18 | 13 – 21 | 110 – 250 | 130 – 345 |
Operational Accessories
- Grinding Attachment
- Shearing Attachment
- Cutting Attachment
Applications
- Stranded wire & cables
- Wire
- Structural steel, coil to coil
- Tyres
- Conveyor belts
- Automotive / Mobility
- Individual & custom parts
- Ring & moulded parts, large quantities
- Snow chain manufacturing
- Strip connections
- Transformers
- Contract manufacturing